Information for Missouri:
County Index:
Please email the webmaster with corrections or suggestions. Please Note: The information contained on these pages is not guaranteed, as addresses and prices change frequently. It is recommended that you confirm the price and address by calling the vital records office before you place your order. |
Ralls County Health Department 405 West First P.O. Box 434 New London, MO 63459 (573) 985-7121 | |||||||||||||||||||
| |||||||||||||||||||
|
Randolph County Health Department 423 E. Logan P.O. Box 488 Moberly, MO 65270 (660) 263-6643 EXT. 3002 or 3053 | |||||||||||||||||||
| |||||||||||||||||||
|
Ray County Health Department 820 E. Lexington Street Richmond, MO 64085 (816) 776-5413 | |||||||||||||||||||
| |||||||||||||||||||
|
Reynolds County Health Center P.O. Box 40 Centerville, MO 63633 (573) 648-2498 | |||||||||||||||||||
| |||||||||||||||||||
|
Ripley County Public Health Center 1003 East Locust Doniphan, MO 63935 (573) 996-2181 | Ripley County Historical Society 101 Washington St Doniphan, MO 63935 (573) 996-5298 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Saline County Health Office 353 South Lafayette Street Marshall, MO 65340 (660) 886-3434 | |||||||||||||||||||
| |||||||||||||||||||
|
Schuyler County Health Department 275 South Green P.O. Box 387 Lancaster, MO 63548 (660) 457-3721 | |||||||||||||||||||
| |||||||||||||||||||
|
Scotland County Health Department Route 1, Box 55A Memphis, MO 63555 (816) 465-7275 | |||||||||||||||||||
| |||||||||||||||||||
|
Scott County Health Department P.O. Box 70 Benton, MO 63736 (573) 545-3583 | |||||||||||||||||||
| |||||||||||||||||||
|
Shannon County Health Department P.O. Box 788 Eminence, MO 65466 (573) 226-3914 | |||||||||||||||||||
| |||||||||||||||||||
|
Shelby County Health Department 700 East Main P.O. Box 240 Shelbyville, MO 63469 (573) 633-2353 | |||||||||||||||||||
| |||||||||||||||||||
|
St. Charles Department of Community Health & The Environment 1650 Boonslick St. Charles, MO 63301 (636) 949-7400 | |||||||||||||||||||
| |||||||||||||||||||
|
St. Clair County Health Center 530 Arduser Drive Osceola, MO 64776 (417) 646-8332 | |||||||||||||||||||
| |||||||||||||||||||
|
St. Francois County Health Center 1025 W. Main P.O. Box Q Park Hills, MO 63601 (573) 431-1947 | |||||||||||||||||||
| |||||||||||||||||||
|
St. Louis County Dept of Health Office of Vital Records 111 S. Meramec Ave, 1st Floor Clayton, MO 63105-1711 (314) 615-0376 or 615-1720, 1721 recorded message | |||||||||||||||||||||||||||||||||||||
Records for St. Louis County prior to 1876 can be found at St. Louis City Hall. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
City of St. Louis Recorder of Deeds City Hall Room 126 1200 Market Street St. Louis, MO 63103 (314) 613-3016 Birth or 613-3018 Death | |||||||||||||||||||
Make money order payable to Vital Records. Include a copy of your photo identification. Sign and date your request. If you are unsure of a birth or death date, a five year search (two years prior and two years after the suggested date) will be conducted for an additional $10 non-refundable fee. | |||||||||||||||||||
| |||||||||||||||||||
|
Ste. Genevieve County Health Department 115 Basler Drive P.O. Box 49 Ste. Genevieve, MO 63670 (573) 883-7411 | |||||||||||||||||||
For land and other misc records:
Ste. Genevieve County Courthouse 3rd St. Ste. Genevieve, Mo. 63670 (573) 883-2706 | |||||||||||||||||||
| |||||||||||||||||||
|
Stoddard County Public Health Center 1001 North Highway 25 P.O. Box 277 Bloomfield, MO 63825 (573) 568-4593 | Stoddard County Historical Society | ||||||||||||||||||
Make money order payable to Stoddard County Public Health Center. | |||||||||||||||||||
| |||||||||||||||||||
|
Stone County Health Center 109 E. 4th Street P.O. Box 125 Galena, MO 65656 (417) 357-6134 | |||||||||||||||||||
| |||||||||||||||||||
|
Sullivan County Health Department #1 Hawthorne Drive P.O. Box 129 Milan, MO 63556 (660) 265-4141 | |||||||||||||||||||
| |||||||||||||||||||
|
Taney County Health Department 15479 St Hwy 160 Forsyth, MO 65653 (417) 546-4725 | |||||||||||||||||||||||||
Taney County Health Department 125 Gateway Drive Branson, MO 65616 (417) 334-4544 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Texas County Health Department 402 South First St Houston, MO 65483 (417) 967-4131 | |||||||||||||||||||
| |||||||||||||||||||
|
Vernon County Health Department 301 N. Washington P.O. Box 486 Nevada, MO 64772 (417) 667-7418 | |||||||||||||||||||
| |||||||||||||||||||
|
Warren County Health Department 104 W. Booneslick, Ste H Warrenton, MO 63383 (636) 456-7474 | |||||||||||||||||||
| |||||||||||||||||||
|
Washington County Health Department 520 Purcell Dr Potosi, MO 63664 (573) 438-2164 | |||||||||||||||||||
| |||||||||||||||||||
|
Wayne County Health Center Highway 67 P.O. Box 259 Greenville, MO 63944 (573) 224-3281 | |||||||||||||||||||
| |||||||||||||||||||
|
Webster County Health Unit 233 E. Washington Marshfield, MO 65706 (417) 859-2532 | |||||||||||||||||||
| |||||||||||||||||||
|
Tri-County Health Department 302 North Park Stanberry, MO 64489 (660) 783-2707 | |||||||||||||||||||
| |||||||||||||||||||
|
Wright County Health Department 300 South Main, Suite C P.O. Box 97 Hartville, MO 65667 (417) 741-7791 | |||||||||||||||||||
| |||||||||||||||||||
|