Information for North Carolina:
County Index:
![]() | Please email the webmaster with corrections or suggestions. Please Note: The information contained on these pages is not guaranteed, as addresses and prices change frequently. It is recommended that you confirm the price and address by calling the vital records office before you place your order. |
Lee County Register of Deeds P.O. Box 2040 Sanford, NC 27311 (919) 718-4585 | ||
|
Lenoir County Register of Deeds P.O. Box 3289 Kinston, NC 28502 (252) 559-6420 | ||
|
Lincoln County Register of Deeds P.O. Box 218 Lincolnton, NC 28093 (704) 736-8530 | ||
|
Macon County Register of Deeds 5 West Main Street Franklin, NC 28734 (828) 349-2095 | ||
|
Madison County Register of Deeds P.O. Box 66 Marshall, NC 28753 (828) 649-3131 | Old Buncombe County Genealogical Society Michael Worley P.O. Box 841 Marshall, NC 28753 | |
|
Martin County Register of Deeds P.O. Box 348 Williamston, NC 27892 (252) 792-1683 | ||
|
McDowell County Register of Deeds 21 S. Main Street Marion, NC 28752 (828) 652-4727 Email: register@mcdowell.main.nc.us | ||
|
Mecklenburg County Health Department Office of Vital Records 700 E. Stonewall St., Ste 320 Charlotte, NC 28202 (704) 336-2819 | |||||||||||||||||||
Make check or money order payable to Mecklenburg County. | |||||||||||||||||||
| |||||||||||||||||||
|
Mitchell County Register of Deeds P.O. Box 82 Bakersville, NC 28705 (828) 688-2139 Email: mcrd@charter.net | |||||||||||||||||||||||||
The register of deeds office also has deeds, deeds of trust, leases, power of attoneys, military discharge papers, and other legal instruments. Since Mitchell County was formed in 1861, most of the records date back to 1861. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Montgomery County Register of Deeds P.O. Box 695 Troy, NC 27371 (910) 576-4271 | ||
|
Moore County Register of Deeds 100 Dowd Street P.O. Box 1210 Carthage, NC 28327 (910) 947-6370 | Moore County Genealogical Society P.O. Box 1183 Pinehurst, NC 28374-1183 | |
Services performed by the staff include issuing birth and death certificates and marriage licenses; certificates of marriage; veteran discharge records; notaries; recording of all legal documents such as land records, corporate records, partnerships, assumed names, financing statements, maps, etc. | ||
|
Nash County Register of Deeds P.O. Box 974 Nashville, NC 27856 (252) 459-9836 | ||
|
New Hanover County Register of Deeds 216 N. 2nd St. Wilmington, NC 28401 (910) 897-4530 Info (910) 798-7758 Marriage Licenses (910) 798-7755 or 6 Births & Deaths | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Northampton County Register of Deeds P.O. Box 128 Jackson, NC 27845 (252) 534-2511 | ||
|
Onslow County Register of Deeds 109 Old Bridge Street Jacksonville, NC 28540 (910) 347-3451 | ||
Maintains records of all properties in the Country. Marriage licenses and birth and death certificates are issued and kept in this office. | ||
|
Orange County Register of Deeds 208 S. Cameron St Hillsborough, NC 27278 (919) 245-2700 | The Durham-Orange Genealogical Society of North Carolina P.O. Box 4703 Chapel Hill, NC 27515-4703 | |
|
Pamlico County Register of Deeds P.O. Box 423 Bayboro, NC 28515 (919) 745-4421 | ||
|
Pasquotank County Register of Deeds P.O. Box 154 Elizabeth City, NC 27907 (252) 335-4367 | |||||||||||||
| |||||||||||||
|
Pender County Register of Deeds P.O. Box 43 Burgaw, NC 28425 (910) 259-1225 | ||
|
Perquimans County Register of Deeds P.O. Box 74 Hertford, NC 27944 (252) 426-5660 Email: dreed@inteliport.com | ||
|
Person County Register of Deeds Courthouse Square Roxboro, NC 27573 (336) 597-1733 | ||
|
Pitt County Register of Deeds P.O. Box 35 Greenville, NC 27835 (252) 830-4128 | ||
|
Polk County Register of Deeds P.O. Box 308 Columbus, NC 28722 (828) 894-8450 | ||
|
![]() |