Information for Ohio:
County Index:
![]() | Please email the webmaster with corrections or suggestions. Please Note: The information contained on these pages is not guaranteed, as addresses and prices change frequently. It is recommended that you confirm the price and address by calling the vital records office before you place your order. |
| Carroll County Clerk 119 Public Square Carrollton, OH 44615 (330) 627-2250 | Carroll County Chapter, OGS 59 Third St., NE Carrollton, OH 44615 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Champaign County Clerk 200 North Main Street Urbana, OH 43078 (937) 652-2108 | Champaign County Chapter, OGS P.O. Box 680 Urbana, OH 43078 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Vital Records Office 529 E. Home Road Springfield, OH 45503 (937) 390-5609 | Clark County Chapter, OGS P.O. Box 1412 Springfield, OH 45501 | ||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| Clermont County Clerk 76 South Riverside Batavia, OH 45103-2602 (513) 732-7300 | Clermont County Chapter, OGS P.O. Box 394 Batavia, OH 45103 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Clinton County Clerk 46 S. South Street Wilmington, OH 45177-2214 (937) 382-2103 | Clinton County Historical Society P.O. Box 529 Wilmington, OH 45177-0529 | ||||||||||||||||||||||||
| Birth and Death Certificates (Certified or copies) are available from the years 1908 to the present day from the Clinton County Health Dept for $17.00 111 S. Nelson Ave., Suite 1 Wilmington, OH 45177 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Columbiana County Clerk 105 South Market Street Lisbon, OH 44432-1255 (330) 424-9511 | Columbiana County Chapter, OGS P.O. Box 861 Salem, OH 44460 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Coshocton County Clerk 349 1/2 Main Street Coshocton, OH 43812-1510 (614) 622-1753 | Coshocton County Chapter, OGS P.O. Box 128 Coshocton, OH 43812 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| County Courthouse 112 E. Mansfield St. Bucyrus, OH 44820 (419) 562-5871 | Crawford County Chapter, OGS P.O. Box 92 Galion, OH 44833-0092 | ||||||||||||||||||||||||
Births or Deaths occurring after 1909 call or write to:
500 S. Sandusky Ave. Bucyrus OH 44820 (419) 562-0351 GALION CITY HEALTH DEPT. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Cleveland Department of Health Bureau of Vital Statistics, City Hall 601 Lakeside Ave, Room 122 Cleveland, OH 44114 (216) 664-2317 | |||||||||||||||||||||||||
| Please allow two to four weeks to receive your certificate(s) when ordering by mail. The Bureau of Vital Statistics issues certified copies of vital records for Cuyahoga County except for the following communities:
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() |