Information for South Dakota:
Divorce records may be obtained from the State Office or from the Clerk of Courts in the county where the divorce occured.
County Index:
Please email the webmaster with corrections or suggestions. Please Note: The information contained on these pages is not guaranteed, as addresses and prices change frequently. It is recommended that you confirm the price and address by calling the vital records office before you place your order. |
Aurora County Register of Deeds PO Box 397 Plankinton, SD 57368 (605) 942-7161 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Beadle County Register of Deeds PO Box 55 Huron, SD 57350 (605) 353-8412 Email: bcregdeeds@midco.com | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
Bennett County Register of Deeds PO Box 433 Martin, SD 57551 (605) 685-6054 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Bon Homme County Register of Deeds PO Box 3 Tyndall, SD 57066 (605) 589-4217 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Brookings County Register of Deeds 314 Sixth Avenue Brookings, SD 57006-2041 (605) 692-6284 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Brown County Register of Deeds 25 Market St Aberdeen, SD 57402-1307 (605) 626-7140 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
Brule County Register of Deeds 300 South Courtland, Suite 110 Chamberlain, SD 57325-1599 (605) 734-4434 Email: jody.busack@state.sd.us | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
Buffalo County Register of Deeds PO Box 174 Gann Valley, SD 57341-0148 (605) 293-3239 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Butte County Register of Deeds 839 5th Avenue Belle Fourche, SD 57717 (605) 892-2912 Email: bc-ord@blackhills.com | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Campbell County Register of Deeds PO Box 148 Mound City, SD 57646 (605) 955-3505 | |||||||||||||||||||||||||||||||||||||
Obtain probate and divorce records from the Clerk of Courts Office Obtain census and school records from the Auditors Office | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
Charles Mix County Register of Deeds PO Box 206 Lake Andes, SD 57356 (605) 487-7141 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Clark County Register of Deeds PO Box 294 Clark, SD 57225 (605) 532-5363 Email: janet.hurlbut@state.sd.us | |||||||||||||||||||||||||
Obtain old probate records and divorces from the Clerk of Court’s office. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Clay County Register of Deeds 211 W Main Street 202 Vermillion, SD 57069 (605) 677-7130 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Codington County Register of Deeds 14 1st Avenue SE Watertown, SD 57201 (605) 882-6278 Email: codrod@codington.org | Codington County Historical Society | ||||||||||||||||||||||||
Newspapers dating back to 1870 on microfilm at the Codington County Regional Library Information about early settlers in the area from the Codington County Historical Society. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Corson County Register of Deeds PO Box 256 McIntosh, SD 57641 (605) 273-4395 Email: regdeeds@dakota-web.com | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Custer County Register of Deeds 420 SW Mount Rushmore Custer, SD 57730-1934 (605) 673-8171 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Davison County Register of Deeds 200 East 4th Ave. Mitchell, SD 57301-2631 (605) 995-8616 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
Day County Register of Deeds 710 West First Street Webster, SD 57274 (605) 345-9506 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Deuel County Register of Deeds P.O. Box 307 Clear Lake, SD 57226 (605) 874-2268 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Dewey County Register of Deeds PO Box 117 Timber Lake, SD 57656 (605) 865-3661 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Douglas County Register of Deeds PO Box 267 Armour, SD 57313 (605) 724-2204 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Edmunds County Register of Deeds PO Box 386 Ipswich, SD 57451 (605) 426-6431 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
Fall River County Register of Deeds 906 North River Street Hot Springs, SD 57747 (605) 745-5139 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Faulk County Register of Deeds PO Box 309 Faulkton, SD 57438 (605) 598-6228 | |||||||||||||||||||||||||
Other Records
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Grant County Register of Deeds 210 East Fifth Avenue Milbank, SD 57252-2433 (605) 432-4752 | |||||||||||||||||||||||||
At the Grant County Library, you'll find an Index of marriage and death records made from old newspapers from 1880-1905. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Gregory County Register of Deeds PO Box 437 Burke, SD 57523 (605) 775-2624 Email: sodakpete@hotmail.com | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Haakon County Register of Deeds 140 South Howard PO Box 100 Philip, SD 57567 (605) 859-2785 | |||||||||||||||||||||||||
Birth, death & marraige records since 1905. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Hamlin County Register of Deeds PO Box 56 Hayti, SD 57241 (605) 783-3206 | |||||||||||||||||||||||||
Birth, death & marraige records since 1905. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Hand County Register of Deeds 415 West First Avenue Miller, SD 57362-1346 (605) 853-3512 Email: registrar.hand.com@midconetwork.com | |||||||||||||||||||||||||
Other Records
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Hanson County Register of Deeds PO Box 500 Alexandria, SD 57311 (605) 239-4512 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Harding County Register of Deeds PO Box 101 Buffalo, SD 57720 (605) 375-3351 Email: hcrod@rapidnet.com | |||||||||||||||||||||||||
Other Records
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Hughes County Register of Deeds 104 East Capital Pierre, SD 57501-2563 (605) 773-7495 Email: register.deeds@co.hughes.sd.us | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
Hutchinson County Register of Deeds 140 Euclid RM 37 Olivet, SD 57052 (605) 387-4217 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Hyde County Register of Deeds P.O. Box 342 Highmore, SD 57345 (605) 852-2517 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Jackson County Register of Deeds PO Box 248 Kadoka, SD 57543 (605) 837-2420 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Jerauld County Register of Deeds PO Box 452 Wessington Springs, SD 57382 (605) 539-1221 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
Jones County Register of Deeds PO Box 446 Murdo, SD 57559 (605) 669-7104 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Kingsbury County Register of Deeds PO Box 146 De Smet, SD 57231 (605) 854-3591 | |||||||||||||||||||||||||
Records available from Clerk of Courts, PO Box 176, DeSmet, SD 57231
Records available from Hazel L Meyer Memorial Library, 101 First St. NE, De Smet, SD 57231
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Lake County Register of Deeds PO Box 266 Madison, SD 57042 (605) 256-7614 Email: penny.boatwright@state.sd.us | |||||||||||||||||||||||||||||||
The Register of Deeds’ Vital Records Department maintains birth, death, marriage, and burial record information. The Office works directly with the South Dakota Department of Health and Vital Records. Birth, death, and marriage records are also on file with the SD Dept. of Health. The Register of Deeds' Office provides many services to the county and is the primary county record-keeping and archival office concerning vital statistics (marriage, birth and death records), land records (such as plats, deeds, mortgages, satisfactions, assignments, etc.), military discharge records, hospital liens, mechanics liens, county, state and federal tax liens, powers of attorney, fictitious name filings, UCC filings, etc. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
Lawrence County Register of Deeds PO Box 565 Deadwood, SD 57732 (605) 578-3930 Email: deedsoff@lawrence.sd.us | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Lincoln County Register of Deeds 100 East Fifth Street Canton, SD 57013 (605) 764-5661 Email: lincolnrod@iw.net | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Lyman County Register of Deeds PO Box 98 Kennebec, SD 57544 (605) 869-2297 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
Marshall County Register of Deeds PO Box 130 Britton, SD 57430 (605) 448-2352 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
McCook County Register of Deeds PO Box 338 Salem, SD 57058 (605) 425-2701 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
McPherson County Register of Deeds P.O. Box 129 Leola, SD 57456 (605) 439-3151 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Meade County Register of Deeds 1425 Sherman Street Sturgis, SD 57785 (605) 347-2356 Email: mcrod@dtgnet.com | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Mellette County Register of Deeds PO Box 183 White River, SD 57579 (605) 259-3371 | |||||||||||||||||||||||||
Mellette County was organized in 1911. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Miner County Register of Deeds PO Box 546 Howard, SD 57349 (605) 772-5621 Email: minerdeeds@alliancecom.net | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Minnehaha County Register of Deeds 415 N. Dakota Avenue Sioux Falls, SD 57104 (605) 367-4223 | |||||||||||||||||||||||||
They also have real estate records, such as copies of deeds, mortgages, satisfactions, etc., and miscellaneous land records dating back to the late 1800's | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Moody County Register of Deeds 101 East Pipestone Avenue Suite C Flandreau, SD 57028 (605) 997-3151 Email: mcrod@mcisweb.com | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Pennington County Register of Deeds 315 St. Joseph Street Rapid City, SD 57701 (605) 394-2177 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
Perkins County Register of Deeds PO Box 127 Bison, SD 57620 (605) 244-5626 Email: pkrod@sdplains.com | |||||||||||||||||||||||||
Perkins County was established in 1908. Written transcripts of births, deaths and marriages up until the 1950's | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Potter County Register of Deeds 201 South Exene Gettysburg, SD 57442-1521 (605) 765-9467 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Roberts County Register of Deeds 411 Second Avenue East Sisseton, SD 57262-1403 (605) 698-7152 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
Sanborn County Register of Deeds PO Box 295 Woonsocket, SD 57385 (605) 796-4516 Email: sancorod@santel.net | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Shannon County Register of Deeds 906 N River Hot Springs, SD 57747 (605) 745-5139 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Spink County Register of Deeds 210 East Seventh Avenue P.O. Box 266 Redfield, SD 57469 (605) 472-0150 Email: spinkrod@nrctv.com | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
Stanley County Register of Deeds PO Box 596 Fort Pierre, SD 57532 (605) 223-2610 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
Sully County Register of Deeds PO Box 265 Onida, SD 57564 (605) 258-2331 | |||||||||||||||||||||||||
Other Records:
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Todd County Register of Deeds 200 East Third Street Winner, SD 57580 (605) 842-2208 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Tripp County Register of Deeds 200 East Third Street Winner, SD 57580-1806 (605) 842-2208 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Turner County Register of Deeds PO Box 485 Parker, SD 57053 (605) 297-3443 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Union County Register of Deeds 209 East Main Street Suite 210, PO Box 490 Elk Point, SD 57025 (605) 356-2191 Email: ucrod@iw.net | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Walworth County Register of Deeds P.O. Box 159 Selby, SD 57472 (605) 649-7057 Email: Walrod@midco.net | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Yankton County Register of Deeds P.O. Box 694 Yankton, SD 57078 (605) 665-2422 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Ziebach County Register of Deeds PO Box 68 Dupree, SD 57623 (605) 365-5165 | |||||||||||||||||||||||||
Ziebach County was not established until 1910. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|