![]() | |||
Information for Texas:
County Index:
![]() | Please email the webmaster with corrections or suggestions. Please Note: The information contained on these pages is not guaranteed, as addresses and prices change frequently. It is recommended that you confirm the price and address by calling the vital records office before you place your order. |
Jack County Clerk 100 Main Street Jacksboro, TX 76056-1746 (940) 567-2111 | |||||||||||||||||||
| |||||||||||||||||||
|
Jackson County Clerk 115 West Main Street Edna, TX 77957-2733 (361) 782-3563 | |||||||||||||||||||
| |||||||||||||||||||
|
Jasper County Clerk P.O. Box 2070 Jasper, TX 75951 (409) 384-2632 | |||||||||||||||||||
| |||||||||||||||||||
|
Jeff Davis County Clerk P. O. Box 827 100 Court Avenue, Second Floor Fort Davis, TX 79734-0398 (432) 426-3251 | |||||||||||||||||||
| |||||||||||||||||||
|
Jefferson County Clerk's Office P.O. Box 1151 Beaumont, TX 77704 (409) 835-8475 Option 1 | |||||||||||||||||||
| |||||||||||||||||||
|
Jim Hogg County Clerk 102 East Tilley P.O. Box 878 Hebbronville, TX 78361 (361) 527-4031 | |||||||||||||||||||
| |||||||||||||||||||
|
Jim Wells County Clerk Courthouse Alice, TX 78332-4845 (361) 668-5702 | |||||||||||||||||||
| |||||||||||||||||||
|
Johnson County Clerk 2 N. Main St. # 131 PO Box 1986 Cleburne, TX 76033 (817) 556-6956 | |||||||||||||||||||
Johnson County Clerk Burleson Sub-Courthouse 247 Elk Dr. # 103 Burleson TX 76028 817-558-0111 x 1726 | |||||||||||||||||||
| |||||||||||||||||||
|
Jones County Clerk P.O. Box 552 Anson, TX 79501-0552 (325) 823-3762 | |||||||||||||||||||
| |||||||||||||||||||
|
![]() |