![]() | |||
Information for Texas:
County Index:
![]() | Please email the webmaster with corrections or suggestions. Please Note: The information contained on these pages is not guaranteed, as addresses and prices change frequently. It is recommended that you confirm the price and address by calling the vital records office before you place your order. |
Falls County Clerk P.O. Box 458 Marlin, TX 76661-0458 (254) 883-1408 | |||||||||||||||||||
| |||||||||||||||||||
|
Fannin County Clerk 800 E 2nd St. Bonham, TX 75418 (903) 583-7486 Email: countyclerk@fanninco.net | |||||||||||||||||||
| |||||||||||||||||||
|
Fayette County Clerk 246 W. Colorado Street P.O. Box 59 La Grange, TX 78945 (979) 968-3251 | |||||||||||||||||||
| |||||||||||||||||||
|
Fisher County Clerk 109 N. Angelo Roby, TX 79543 (325) 776-2401 | |||||||||||||||||||
| |||||||||||||||||||
|
Floyd County Clerk 105 South Main Street, Room 101 Floydada, TX 79235-0476 (806) 983-3236 | |||||||||||||||||||
| |||||||||||||||||||
|
Foard County Clerk P.O. Box 539 Crowell, TX 79227 (940) 684-1365 | |||||||||||||||||||
| |||||||||||||||||||
|
County Clerk 301 Jackson Richmond, TX 77469 (281) 341-8669 or 341-8685 | |||||||||||||||||||
| |||||||||||||||||||
|
Franklin County Clerk PO Box 1047 200 North Kaufman Street Mount Vernon, TX 75457-0068 (903) 537-4252 Email: countyclerk@co.franklin.tx.us | |||||||||||||||||||
| |||||||||||||||||||
|
Freestone County Clerk 103 E Main P O Box 1010 Fairfield, TX 75840-1017 (903) 389-2635 | |||||||||||||||||||
| |||||||||||||||||||
|
Frio County Clerk 500 E San Antonio St, Box 6 Pearsall, TX 78061-1423 (830) 334-2214 | |||||||||||||||||||
| |||||||||||||||||||
|
![]() |