![]() | |||
Information for Texas:
County Index:
![]() | Please email the webmaster with corrections or suggestions. Please Note: The information contained on these pages is not guaranteed, as addresses and prices change frequently. It is recommended that you confirm the price and address by calling the vital records office before you place your order. |
Chambers County Clerk P.O. Box 728 Anahuac, TX 77514-0728 (409) 267-3471 | |||||||||||||||||||
| |||||||||||||||||||
|
Cherokee County Clerk Courthouse Rusk, TX 75785 (903) 683-2350 | |||||||||||||||||||
| |||||||||||||||||||
|
Childress County Clerk P.O. Box 4 Childress, TX 79201-3755 (940) 937-6143 | |||||||||||||||||||
| |||||||||||||||||||
|
Clay County Clerk P.O. Box 548 Henrietta, TX 76365-0548 (940) 538-4631 | |||||||||||||||||||
| |||||||||||||||||||
|
Cochran County Clerk Courthouse Morton, TX 79346 (806) 266-5450 | |||||||||||||||||||
| |||||||||||||||||||
|
Coke County Clerk P.O. Box 150 Robert Lee, TX 76945-0150 (325) 453-2631 | |||||||||||||||||||
| |||||||||||||||||||
|
Coleman County Clerk P.O. Box 591 Coleman, TX 76834-0591 (325) 625-2889 | |||||||||||||||||||
| |||||||||||||||||||
|
Collin County Clerk 2300 Bloomdale Rd., Suite 2106 McKinney, TX 75071 (972) 548-4100 | Collin County Genealogical Society | ||||||||||||||||||
| |||||||||||||||||||
|
Collingsworth County Clerk Courthouse Wellington, TX 79095-3037 (806) 447-2408 | |||||||||||||||||||
| |||||||||||||||||||
|
Colorado County Clerk P.O. Box 68 Columbus, TX 78934 (979) 732-2155 | |||||||||||||||||||
| |||||||||||||||||||
|
![]() |