![]() | |||
Information for Tennessee:
Marriage certificates are available from the county clerk who issued the marriage license. Divorce records may be obtained from the clerk of the court which granted the divorce.
County Index:
![]() | Please email the webmaster with corrections or suggestions. Please Note: The information contained on these pages is not guaranteed, as addresses and prices change frequently. It is recommended that you confirm the price and address by calling the vital records office before you place your order. |
Henderson County Clerk 17 Monroe Street Lexington, TN 38351 (731) 968-2856 | |||||||||||||||||||
Although Henderson County was organized in 1822, most early records have been lost because of courthouse fires in 1863 and 1895. | |||||||||||||||||||
| |||||||||||||||||||
|
Henry County Clerk P.O. Box 24 100 W Washington St. Paris, TN 38242 (731) 642-2412 | Henry County Genealogical Society Jamie Weatherly P.O. Box 1411 Paris, TN 38242 | |
Rather than go to the courthouse, you might want to do all your research work at the library. All available court records have been microfilmed and are available at the Rhea Public Library. In addition to court records, you will also find funeral home records, church records, all the Henry County census, Microfilmed Henry County newspaper, and WPA records. There is also a large collection of genealogy books in the special genealogy room. | ||
|
Hickman County Health Dept 101 College St Centerville, TN 37033 (931) 729-3516 | ||
|
Houston County Court Clerk P.O. Box 388 100 Main St. Erin, TN 37061 (931) 289-3141 | ||
|
Humphreys County Clerk 102 Thompson St #2 Waverly, TN 37185 (931) 296-7681 | ||
Copies: $.25 each The county clerk's office has wills and marriages. They do not have the staff to do extensive searches, however, if you provide names of the bride and groom and marriage dates they will send you copies of the marriage certificates. Include a SASE and copy charges. | ||
|
![]() |